Welcome! GovernYourData.com is an open peer-to-peer community of data governance practitioners, evangelists, thought leaders, bloggers, analysts and vendors.
The goal of this community is to share best practices, methodologies, frameworks, education, and other tools to help data governance leaders succeed in their efforts.
January 30, 2013 from 11am to 12pm – Webinar Whether Big Data becomes your agency’s greatest asset or one of its gravest liabilities depends on the strategies and solutions you put in place to deal with the epic growth in data volumes, complexi… Organized by Digital Government Institute | Type: webinar
February 6, 2013 from 10am to 11am – Webinar Proven Methods for Data Quality Management in Today’s Insurance Industry An Informatica Webinar Date: Wednesday, February 6, 2013 Time: 10:00am PT / 11:00am MT / 12:00pm CT / 1:00pm ET Do you stru… Organized by Informatica | Type: webinar
February 7, 2013 from 11am to 12pm – Webinar Join DGPO on Feb. 7th for the next DGPO panel teleconference and learn how data governance professionals working in health care plans and organizations are addressing the challenges of implementing d… Organized by Data Governance Professionals Organization | Type: webinar
February 12, 2013 from 11am to 12:30pm – Webinar Growing state momentum; increased federal support, including the early childhood state advisory councils’ specific focus on data systems development; and nationwide interest in using data for continu… Organized by CDO, LLC | Type: webinar
March 6, 2013 from 2pm to 3pm – Webinar Speaker: Michael J. Nicosia Director, Corporate Finance Data & Integration TIAA-CREF March 6, 2013, 2PM ET IT Functions have struggled to get the business to care about the data, when they reall… Organized by DGPO | Type: webinar
October 24, 2013 from 8:30am to 9:30am – Webinar Join Barbara Latulippe, Senior Director of Enterprise Information Management at EMC and Kristin Kokie, Vice President of IT, Enterprise Strategic Services at Informatica, for a discussion on how to i… Organized by Informatica | Type: webinar
February 26, 2015 from 11am to 12pm – Webinar Effective Data Governance requires the effective application of people, process, policy and technology to ensure consistent delivery of trusted, connected, and secure data across an enterprise. Organ… Organized by Informatica | Type: webinar
May 28, 2015 from 11am to 12pm – Webinar Organizations across industries face an ongoing challenge to meet the stringent data-related regulatory compliance requirements. The major pain points boil down to accessing quality data that provide… Organized by Informatica | Type: webinar
August 20, 2015 from 11am to 12pm – Webinar “Better data is everyone’s job” is a bold statement and an audacious goal for every organization. At University of Pittsburg Medical Center (UPMC), it is precisely what drives their data governance i… Organized by Informatica | Type: webinar
August 31, 2016 from 2pm to 3pm – Online Sharp Healthcare, San Diego's health care leader, recently launched a data governance program from the ground up to ensure that they can meet the needs of the ‘Patient of the Future’. Through the fir… Organized by Thomas | Type: webinar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 Sponsored and Hosted by informatica
Powered by