Welcome! GovernYourData.com is an open peer-to-peer community of data governance practitioners, evangelists, thought leaders, bloggers, analysts and vendors.
The goal of this community is to share best practices, methodologies, frameworks, education, and other tools to help data governance leaders succeed in their efforts.
September 8, 2016 to September 9, 2016 – Jersey City, NJ Save the Date! More information to come Organized by DebTech | Type: event
November 14, 2016 to November 18, 2016 – Delray Beach Marriott Delray Beach, Florida Practical Approaches and Success Stories The Premier Event in Data Governance The Data Governance Winter Conference will focus on the "how-tos" from starting a data governance and stewardship program… Organized by Dataversity | Type: event
February 20, 2017 to February 21, 2017 – Hilton Sydney Hotel Sydney, AU Lead in the Age of Infinite Possibilities Unbounded information. Limitless connections between enterprises, people and things. Pervasive technology capabilities. The opportunities to generate busines… Organized by Gartner Events | Type: event
March 6, 2017 to March 9, 2017 – Gaylord Texan Hotel & Convention Center Grapevine, TX Lead in the Age of Infinite Possibilities Unbounded information. Limitless connections between enterprises, people and things. Pervasive technology capabilities. The opportunities to generate busines… Organized by Gartner Events | Type: event
March 20, 2017 to March 22, 2017 – InterContinental London - The O2 London, UK Lead in the Age of Infinite Possibilities Unbounded information. Limitless connections between enterprises, people and things. Pervasive technology capabilities. The opportunities to generate busines… Organized by Gartner Events | Type: event
April 2, 2017 to April 7, 2017 – Omni Atlanta Hotel @ CNN Center Atlanta, GA The 21st annual Enterprise Data World (EDW) Conference is recognized as the most comprehensive educational conference on data management in the world. Your Transformation to Data-Driven Business Star… Organized by Dataversity | Type: event
April 4, 2017 to April 5, 2017 – Atlanta, GA Succeeding with your Data Strategy demands a balance between innovation, opportunity, complexity and agility. It requires due attention to internal governance and risk management, as well as external… Organized by Dataversity | Type: event
May 15, 2017 to May 18, 2017 – Moscone West San Francisco, CA May 15-18, 2017, Moscone West, San Francisco Receive an alert when registration opens NOTIFY ME Organized by Informatica | Type: event
June 6, 2017 to June 7, 2017 – Renaissance Mumbai Convention Centre Hotel Unbounded information. Limitless connections between enterprises, people and things. Pervasive technology capabilities. The opportunities to generate business value from data and analytics are infini… Organized by Gartner Events | Type: industry, event
June 12, 2017 to June 16, 2017 – Catamaran Resort Hotel and Spa San Diego, California The Premier Event in Data Governanceand Data Quality Call for PresentationsWill Open Soon The Data Governance and Information Quality Conference (DGIQ2017)is the world’s largest event dedicated enti… Organized by Dataversity | Type: event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 Sponsored and Hosted by informatica
Powered by